Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.78 | -0.85 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/01/2026 at 06:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,238.90 | 54.59 ![]() | 0.54 ![]() | |||
| FTSE 250 | 23,280.00 | 322.67 ![]() | 1.41 ![]() | |||
| FTSE 350 | 5,579.78 | 35.05 ![]() | 0.63 ![]() | |||
| FTSE All Share | 5,518.66 | 34.69 ![]() | 0.63 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,557.10 | 407.43 ![]() | 0.83 ![]() | |||
| Nasdaq | 23,659.90 | 188.14 ![]() | 0.80 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/01/2026 at 06:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,238.90 | 54.59 ![]() | 0.54 ![]() |
| FTSE All Share | 5,518.66 | 34.69 ![]() | 0.63 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/01/2026 at 06:00 PM


