Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.04 | -6.08 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/08/2026 at 02:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,901.10 | 33.20 ![]() | 0.31 ![]() | |||
| FTSE 250 | 24,854.90 | 159.44 ![]() | 0.65 ![]() | |||
| FTSE 350 | 5,941.63 | 20.28 ![]() | 0.34 ![]() | |||
| FTSE All Share | 5,876.54 | 20.40 ![]() | 0.35 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 54,036.90 | 151.83 ![]() | 0.28 ![]() | |||
| Nasdaq | 26,690.60 | 342.26 ![]() | 1.30 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/08/2026 at 02:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,901.10 | 33.20 ![]() | 0.31 ![]() |
| FTSE All Share | 5,876.54 | 20.40 ![]() | 0.35 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.17 | -0.01 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/08/2026 at 02:00 AM


