Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 210.91 | -3.56 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 01:41 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,507.10 | -273.01 ![]() | -2.53 ![]() | |||
| FTSE 250 | 22,767.90 | -655.71 ![]() | -2.80 ![]() | |||
| FTSE 350 | 5,696.16 | -149.61 ![]() | -2.56 ![]() | |||
| FTSE All Share | 5,632.20 | -148.05 ![]() | -2.56 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,904.80 | -73.14 ![]() | -0.15 ![]() | |||
| Nasdaq | 22,748.90 | 80.65 ![]() | 0.36 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 01:41 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,507.10 | -273.01 ![]() | -2.53 ![]() |
| FTSE All Share | 5,632.20 | -148.05 ![]() | -2.56 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 01:41 PM


